|
Call Us : 0091 9415124539 (24x7) contact@naturalfragrances.net |
![]() |
Our Exports Groups:
J.P.EXPORTS INDIA Mfrs Of :- A Branded Collection Of Globally Used 100% Pure Natural Essential Oils |
![]() |
![]() |
![]() |
![]() |
| 100% Pure Organic Natural Absolutes/Concentrates Oils | ||
| Product Code | English Name | Botanical Name |
| LJP&C/ABS/OO1 | Amber Absolute | Pinus Succinefera Fossil |
| LJP&C/ABS/OO2 | Angelica Root Absolute Oil | Angelica Archangelica |
| LJP&C/ABS/OO3 | Ambrette Seed Absolute | Abelmoschus Maschatus Medik |
| LJP&C/ABS/OO4 | Agarwood Oil/Oudh/Aloeswood Oil | Aquilaria Agallocha |
| LJP&C/ABS/OO5 | Blue Lotus Absolute | Nymphala Caerules |
| LJP&C/ABS/OO6 | Broom/Genet Absolute | Spartium Junceum |
| LJP&C/ABS/OO7 | Calendula Absulute Oil | Calendula Officinalis |
| LJP&C/ABS/OO8 | Champaka Absolute | Michelia Champaka |
| LJP&C/ABS/OO9 | Costus Root Absolute | Saussurea Lappa |
| LJP&C/ABS/O1O | Frangipani Absolute | Plumeria Alba |
| LJP&C/ABS/O11 | Gardenia Absolute | Gardenia Grandiflora |
| LJP&C/ABS/O12 | Geranium Leaf Absolute | Pelargonium Graveolens |
| LJP&C/ABS/OO13 | Jasmine Grandiflorum Absolute | Jasminum Grandiflorum |
| LJP&C/ABS/OO14 | Jasmine Auriculatum Absolute | Jasminum Auriculatum |
| LJP&C/ABS/OO15 | Jasmine Sambac Absolute | Jasminum Sambac |
| LJP&C/ABS/OO16 | Kewra / Kewda / Keora Absolute | Pandanus Odoratissimus |
| LJP&C/ABS/OO17 | Labdanum Absolute Oil (Rock Rose) | Cistus Ladanifer L. |
| LJP&C/ABS/OO18 | Lavender Brown Absolute | Lavendula Augustifolia |
| LJP&C/ABS/OO19 | Lavender Green Absolute | Lavendula Augustifolia |
| LJP&C/ABS/OO20 | Linden Blossom Absolute | Tilia Vulgaris |
| LJP&C/ABS/OO21 | Lotus (Pink) Absolute | Nelumbo Nucifera |
| LJP&C/ABS/OO22 | Mimosa Absolute & Concrate | Acaica Mirensi |
| LJP&C/ABS/OO23 | Marigold Oil/Rub Genda/Tegetes Absolute | Tagetes Minuta |
| LJP&C/ABS/OO24 | Myrrh Absolute | Tilia Vulgaris |
| LJP&C/ABS/OO25 | Melissa Phytol Absolute | Melissa Officinalis |
| LJP&C/ABS/OO26 | Mogra Absolute | Jasminum Officinalis |
| LJP&C/ABS/OO27 | Narcissus Absolute | Narcissus poeticus Absolute |
| LJP&C/ABS/OO28 | Oakmoss Absolute Oil | Evernia Prunastri |
| LJP&C/ABS/OO29 | Osmanthus Absolute | Osmanthus Fragrans |
| LJP&C/ABS/OO30 | Orris Root Absolute | Iris Pallida |
| LJP&C/ABS/OO31 | Pink Lotus Absolute Oil | Nelumbo Nucifera |
| LJP&C/ABS/OO32 | Rose Absolute | Rose Centifolia |
| LJP&C/ABS/OO33 | Rose Co2 Absolute | Rose Demask |
| LJP&C/ABS/OO34 | Rose Oil (Hydro Distilled) Absolute | |
| LJP&C/ABS/OO35 | Saffron/ Zafran/Kesar Absolute | Saffron Absolute |
| LJP&C/ABS/OO36 | Tobacco Absolute | Nicotiana tabacum |
| LJP&C/ABS/OO37 | Tube Rose Absolute | Polianthes Tuberosa |
| LJP&C/ABS/OO38 | Vetiver Absolute/ Ruhkhus (Green) | Vetiveria Zizanoides |
| LJP&C/ABS/OO39 | Violet Leaf Absolute | Viola /Odorata |
| LJP&C/ABS/OO40 | White Ginger Lilly Absolute | Hedychium Coranarium |
| LJP&C/ABS/OO41 | White Lotus Absolute | Nelumbo Nucifera |
| LJP&C/ABS/OO42 | Saffron Oil (Saffron) Absolute | Crocus Sativus |
|
Shipping Handling Charges Extra. Discounts Offered for Bulk Orders. The prices enlisted here are subject to change and you can ask for firm prices indicated on packaging of the product. The Minimum Order Value is US $ 100. |
|
Private Labeling : Not
Availbale Retail Packing : 0.05 Kg, 0.1 Kg, 0.5 Kg, 1 Kg, 5 Kg, 10 Kg, 20 Kg, 25 Kg, Etc. Small Packing : Fine Amber Glass Bottles / Food Grade Silver Coated Aluminium Bottles Traditionally Designed Bottles, Extra Charges Applicable. Packing for online Purchase : 5ml/1/6oz Amber,15ml/1/2oz Amber, 30ml/1oz Amber, 2oz/60ml Amber, 4oz/120ml Amber, 8oz/240ml Amber,and HDPE Natural Cylinder Bottles, White Caps |
|
||||||||||||||||